Selangor Criterium Series
All you ever needed to know about Selangor Criterium Series. Discover impressive routes, challenging bucket lists and tips to plan your stay!
About Selangor Criterium Series (SRC)
Selangor Criterium Series is a prestigious series of development-focused cycling races to empower grassroots riders, cycling teams, and local communities in Selangor, acting as a platform to help.
Selangor Criterium Series: The Categories
Category | Race Duration | Average FTP | Average Speed | Participation Conditions |
---|---|---|---|---|
Men A | 30 min + 2 laps | > 3.5 | > 40Km/h | Open for amateur club riders, junior state riders, state riders, pro riders collecting UCI points. |
Men B | 25 min + 2 laps | 2.5 – 3.5 | 35Km/h to 40Km/h | Open for Amateur Riders, strictly for non-state, non-pro, non-UCI points collector. Non-active state and ex-pro rider are allowed to race with minimum requirement of 2 years off from SUKMA and UCI sanctioned road race. U15 – U17 junior state riders are allowed to race. |
Men C | 20 min +2 laps | < 2.5 | < 35Km/h | Open For Amateur Riders Only. Highly recommended for beginners, strictly for non-state, non-pro under UCI. Non-active state and ex-pro rider are NOT allowed to START and RACE in this category. |
Women A | 25 min + 2 laps | > 2.5 | > 30 Km/h | Open for amateur club riders, junior state riders, state riders, pro riders under UCI. |
Women B | 20 min + 2 laps | < 2.5 | < 30 Km/h | Open For Amateur Riders Only. Highly recommended for beginners, strictly for non-state, non-pro under UCI. Non-active state and ex-pro rider are NOT allowed to START and RACE in this category. |
Fixed Gear | 20 min + 2 laps | Open | > 35Km/h | Fixed Gear Bikes Only. Open For All Riders. |
Men Youth | 20 min + 2 laps | 2.5 – 3.5 | 35Km/h to 40Km/h | Strictly for men under 16 years old and open to amateur or state cyclists |
Rules and Regulations
- Each participant is to register in ONE (1) valid category on their first race of the 2023 series and may not move down to a lower category throughout the 2021 series.
- The Technical Director of the Race has the authority to change the category of participants if necessary.
- Winners for each race are subject to individual transponder assisted placements through the finish line.
- The number of participants allowed in the track at any one time are 100 individuals.
- The Technical Director of the Race has the rights to amend the rules in order to ensure a safe and conducive racing environment for the continuation and development of the local racing scene.
- Participants are encouraged to participate as a team to enable them to collect team points for the Team Classifications
Team Classifications
- The Team Classifications are open for: Men B, Men C, and Women B
- Each team must consist of 5 participants in the same category per Raceday.
- Team Placing Points are used to determine the 1st, 2nd and 3rd placing teams at the end of the series.
Finish point: | 1 | 2 | 3 | 4 | 5 | 6 | Last | Did not finish | Did not start |
Team point Awarded: | 10 | 7 | 5 | 4 | 3 | 2 | 2 | 1 | 0 |
SELANGOR RACE RESULTS
Series 1
Category | Finished Pos | Race No | Name | Team Name | No Laps | Finish Time | Point | ||
---|---|---|---|---|---|---|---|---|---|
Men Veteran | 01 | 424 | TSEN SEONG | PLAN A CYCLING CLUB | 13 | 00:21:33 | 10 | ||
Men Veteran | 02 | 420 | SYED MOHD HUSSAINI SYED MAZLAN | AWE AWEY HARDWARE | 13 | 00:21:33 | 7 | ||
Men Veteran | 03 | 421 | AZIZULAZLI SHAARI | AWE AWEY HARDWARE | 13 | 00:21:33 | 5 | ||
Men Veteran | 04 | 438 | AZWAN MALEK | PLAN A CYCLING CLUB | 13 | 00:21:35 | 4 | ||
Men Veteran | 05 | 414 | YAFIZ JAMALUDIN | CYC - W2R | 13 | 00:22:19 | 3 | ||
Men Veteran | 06 | 401 | RIZDEE BEN | DOLLAH TFG | 13 | 00:22:19 | 2 | ||
Men Veteran | 07 | 418 | ADRIAN LEONG | ORBIT CYCLE UNITED | 13 | 00:22:19 | 2 | ||
Men Veteran | 08 | 434 | MOHD ROFAIE B. AB RAHIM | 13 | 00:22:20 | 2 | |||
Men Veteran | 09 | 427 | CHUA CHEETAT | TAKONG CYCLING TEAM | 13 | 00:22:21 | 2 | ||
Men Veteran | 10 | 417 | ROHAIZAD BIN AMAN | MBSJ | 13 | 00:22:22 | 2 | ||
Men Veteran | 11 | 429 | KHAIRUNIZAL BIN MOHAMAD | TAKONG CYCLING TEAM | 13 | 00:22:24 | 2 | ||
Men Veteran | 12 | 404 | MOHD RIDZUAN YUSOFF | PCD RACING TEAM | 13 | 00:22:25 | 2 | ||
Men Veteran | 13 | 426 | RAZI EFFENDI BIN SUHIT | TAKONG CYCLING TEAM | 13 | 00:22:25 | 2 | ||
Men Veteran | 14 | 423 | SEAN JIMY | 13 | 00:22:29 | 2 | |||
Men Veteran | 15 | 419 | SIDIQ AHMAD | TEAM KUALA LUMPUR | 13 | 00:22:29 | 2 | ||
Men Veteran | 16 | 435 | AMIR CHE YA | 13 | 00:22:30 | 2 | |||
Men Veteran | 17 | 432 | MOHAMAD FADZLIN BIN MOHAMAD JAMALI | AMANIZ CYCLING TEAM | 13 | 00:22:31 | 2 | ||
Men Veteran | 18 | 425 | KHAIRUL NIZAM SAPARI | PLAN A CYCLING CLUB | 13 | 00:22:31 | 2 | ||
Men Veteran | 19 | 410 | FARIQ AZLAN | PREKKERS | 13 | 00:22:33 | 2 | ||
Men Veteran | 20 | 408 | NOR EFFANDY ROSLI | AGPG CYCLING TEAM | 13 | 00:22:35 | 02 | ||
Men Veteran | 21 | 428 | MOHD NAZRIN BIN MOHD ALI | TAKONG CYCLING TEAM | 13 | 00:22:41 | 02 | ||
Men Veteran | 22 | 433 | MOHD EDHAM KHALID BIN SUPIAN | AMANIZ CYCLING TEAM | 13 | 00:23:01 | 02 | ||
Men Veteran | 416 | MOHD HAFIZI BIN ROJI | MBSJ | 12 | DNF | 01 | |||
Men Veteran | 402 | MUNAWAR AZAM ABDUL PATAH | 75 | 07 | DNF | 01 | |||
Men Veteran | 415 | MOHD AZWAN ZAINAL ABIDIN | TSCC | 07 | DNF | 01 | |||
Men Veteran | 430 | AZRI BIN MARDI | TAKONG CYCLING TEAM | 07 | DNF | 01 | |||
Men Veteran | 412 | NORAIDIAZHAR SULAIMAN | PCD RACING TEAM | 05 | DNF | 01 | |||
Men Veteran | 406 | KENNYNG NG | BANTING CYCLING CLUB | 03 | DNF | 01 | |||
Men Veteran | 413 | RAIFUL SHAHARIL ABDULLAH | ICON CAFE RACING TEAM | 03 | DNF | 01 | |||
Men Veteran | 431 | BOY DURAH | TAKONG CYCLING TEAM | 03 | DNF | 01 | |||
Men Veteran | 436 | FEROS OMAR | 03 | DNF | 01 | ||||
Men Veteran | 409 | MOHD ISA BIN MOHAMAD NOR | 01 | DNF | 01 | ||||
Men Veteran | 411 | MOHD AZAM ARBAIN | MBPJ CYCLING CLUB | 01 | DNS | 00 | |||
Men Veteran | 403 | MOHAMAD KANAFI KAMARUDIN | Bé─⌠RAT CYCLING TEAM MK | DNS | 00 | ||||
Men Veteran | 407 | MOHD SOPHIAN KAMARUDIN | SBC | DNS | 00 | ||||
Men Veteran | 422 | MOHD ZUHIR ABDULLAH | PTCC | DNS | 00 | ||||
Men Veteran | 405 | CHERD WEI LEE | LITTLE STAR | DNS | 00 |
Category | Finished Pos | Race No | Name | Team Name | No Laps | Finish Time | Point | ||
---|---|---|---|---|---|---|---|---|---|
Men A | 01 | 105 | MOHD SHAHRUL MAT AMIN | TERENGGANU POLYGON CYCLING TEAM | 13 | 00:19:29 | 10 | ||
Men A | 02 | 147 | MUHAMMAD NUR AIMAN ROSLI | TEAM SAPURA CYCLING | 13 | 00:19:30 | 7 | ||
Men A | 03 | 134 | NIK MOHD AZWAN ZULKIFLE | PDRM | 13 | 00:19:30 | 5 | ||
Men A | 04 | 137 | MUHAMAD HAKIMI HAIQAL BIN AHMAD SABRI | IZRIMEE BIKE | 13 | 00:19:30 | 4 | ||
Men A | 05 | 104 | MOHAMAD NUR AIMAN MOHD ZARIFF | TERENGGANU POLYGON CYCLING TEAM | 13 | 00:19:31 | 3 | ||
Men A | 06 | 148 | CHUN KIAT LIM | TEAM SAPURA CYCLING | 13 | 00:19:41 | 2 | ||
Men A | 07 | 107 | WAN ABDUL RAHMAN HAMDAN | TERENGGANU POLYGON CYCLING TEAM | 13 | 00:20:02 | 2 | ||
Men A | 08 | 144 | MUHAMMAD YUSRI SHAARI | TEAM SAPURA CYCLING | 13 | 00:20:02 | 2 | ||
Men A | 09 | 108 | IRWANDIE LAKASEK | TERENGGANU POLYGON CYCLING TEAM | 13 | 00:20:09 | 2 | ||
Men A | 10 | 146 | MIOR MUHAMMAD HAZWAN HAMZAH | TEAM SAPURA CYCLING | 13 | 00:20:09 | 2 | ||
Men A | 11 | 122 | JIA CHENG CHIANG | TEAM KUALA LUMPUR | 13 | 00:20:10 | 2 | ||
Men A | 12 | 106 | NUR AMIRULL FAKHRUDDIN MAZUKI | TERENGGANU POLYGON CYCLING TEAM | 13 | 00:20:10 | 2 | ||
Men A | 13 | 136 | MUHAMMAD HAIZAM BIN MOHD SHABRI | IZRIMEE BIKE | 13 | 00:20:10 | 2 | ||
Men A | 14 | 127 | MOHD NOR RIZUAN ZAINAL | ARMED FORCES CYCLING TEAM | 13 | 00:20:10 | 2 | ||
Men A | 15 | 130 | MOHD RAZIF MOHD SALLEH | AWE AWEY HARDWARE | 13 | 00:20:10 | 2 | ||
Men A | 16 | 131 | ZULADRI AMIN ZULKURNAIN | TERENGGANU POLYGON CYCLING ACADEMY | 13 | 00:20:11 | 2 | ||
Men A | 17 | 145 | MUHAMMAD FAIZ FAKHRI OMAR | TEAM SAPURA CYCLING | 13 | 00:20:12 | 2 | ||
Men A | 18 | 150 | MUHAMMAD ANIQ AKML B. ABDUL KAREEM | DASH TEAM | 13 | 00:20:12 | 2 | ||
Men A | 19 | 119 | MUHD AKMAL ZAIDI MOHD ZAINI | TEAM KUALA LUMPUR | 13 | 00:20:13 | 2 | ||
Men A | 20 | 133 | MOHD FAISAL AMIR | PDRM | 13 | 00:20:13 | 2 | ||
Men A | 21 | 102 | AHMAD SYAFIQ | 13 | 00:20:14 | 2 | |||
Men A | 22 | 143 | ARIFF DANIAL NOOR ROSEIDI | TEAM SAPURA CYCLING | 13 | 00:20:18 | 2 | ||
Men A | 23 | 152 | SOFIAN NABIL OMAR B MOHD BAKRI | HEAVY | 13 | 00:20:20 | 2 | ||
Men A | 24 | 132 | WAN MUHAMMAD HAMIZAN IFWAT WAN BADRULFADLI SHAM | TERENGGANU POLYGON CYCLING ACADEMY | 13 | 00:20:55 | 2 | ||
Men A | 25 | 149 | MUHAMMAD SHAHMIR AIMAN BIN ABDUL HALIM | ICON CAFE RACING TEAM | 13 | 00:21:48 | 2 | ||
Men A | 154 | MUHD IZAT HILMI B ABD HALIL | MBPJ CYCLING CLUB | 12 | DNF | 1 | |||
Men A | 101 | MUHAMMAD ALé─⌠ALIFF MOHD NUR FIRDAUTH | HELAZ | 09 | DNF | 1 | |||
Men A | 123 | MUHAMMAD NOOR HARRIS BIN RAZALI | TEAM KUALA LUMPUR | 09 | DNF | 1 | |||
Men A | 103 | HAIQEL NAZMIE SYANIZAM | 07 | DNF | 1 | ||||
Men A | 139 | MOHAMMAD FAISAL IZUDDIN AHMAD JOYO | AWE AWEY HARDWARE | 06 | DNF | 1 | |||
Men A | 109 | MUHAMMAD IQBAL DANIEL MOHD NAWAWI | AWE AWEY HARDWARE | 05 | DNF | 1 | |||
Men A | 124 | MOHD FADHLI ANWAR MOHD FAUZI | ARMED FORCES CYCLING TEAM | 03 | DNF | 1 | |||
Men A | 121 | MOHAMAD UMAR FARHAN MOHAMAD NOOR | ICON CAFE RACING TEAM | 02 | DNF | 1 | |||
Men A | 151 | MUHAMMAD FADHIL B. MOHD ZONIS | SELANGOR | 02 | DNF | 1 | |||
Men A | 125 | SHAHRUL AFIZA FAUIZAN | ARMED FORCES CYCLING TEAM | 01 | DNF | 1 | |||
Men A | 135 | ANUAR BIN MANAN | AWE AWEY HARDWARE | 01 | DNS | 0 | |||
Men A | 118 | MUHAMMAD IQMAL MOHD ZARAWI | TEAM KUALA LUMPUR | DNS | 0 | ||||
Men A | 120 | PUTRA HAIKAL ROSNIZAM | TEAM KUALA LUMPUR | DNS | 0 | ||||
Men A | 129 | MAXIMILLIAN FONG | GIANT BICYCLES KUCHING | DNS | 0 | ||||
Men A | 138 | ZHE YIE KEE | AWE AWEY HARDWARE | DNS | 0 | ||||
Men A | 140 | ABDUL AZIM ALIYAS | KUWAIT PRO CYCLING | DNS | 0 | ||||
Men A | 141 | MUHD AMIR FARHAN HAIZEMAN | SELANGOR | DNS | 0 | ||||
Men A | 142 | ZULHELMI ZAINAL | INDIVIDU HITAM | DNS | 0 |
Category | Finished Pos | Race No | Name | Team Name | No Laps | Finish Time | Point | ||
---|---|---|---|---|---|---|---|---|---|
Men B | 01 | 248 | MOHD RAZIF MOHD SALLEH | AWE AWEY HARDWARE | 10 | 00:15:41 | 10 | ||
Men B | 02 | 264 | ANUAR BIN MANAN | AWE AWEY HARDWARE | 10 | 00:15:41 | 7 | ||
Men B | 03 | 276 | MOHD NOR UMARDI | AMANIZ CYCLING TEAM 1 | 10 | 00:15:42 | 5 | ||
Men B | 04 | 269 | FAZ ADHILI | PLAN A CYCLING CLUB 1 | 10 | 00:15:42 | 4 | ||
Men B | 05 | 242 | DANIEL WONG | 10 | 00:15:42 | 3 | |||
Men B | 06 | 257 | IZZAT ROSLAN | PROPAIN 1 | 10 | 00:15:42 | 2 | ||
Men B | 07 | 279 | MUAZ BIN ABD RAHIM | AMANIZ CYCLING TEAM 1 | 10 | 00:15:42 | 2 | ||
Men B | 08 | 286 | XIAN LONG LAI | TEAM AQUATWO CYCLOMOTION 1 | 10 | 00:15:43 | 2 | ||
Men B | 09 | 260 | AHMAD LUQMAN BIN AZMAN SHAH | PROPAIN 1 | 10 | 00:15:43 | 2 | ||
Men B | 10 | 255 | MUHAMMAD AIDIL TAUFID AFENDI | PREKKERS 1 | 10 | 00:15:43 | 2 | ||
Men B | 11 | 262 | KONA KHOO | PROPAIN 1 | 10 | 00:15:43 | 2 | ||
Men B | 12 | 271 | TSEN SEONG | PLAN A CYCLING CLUB 1 | 10 | 00:15:43 | 2 | ||
Men B | 13 | 567 | MOHAMMAD ZAKWAN B HAMIDON | PERAK | 10 | 00:15:43 | 2 | ||
Men B | 14 | 280 | ZAMIRUL AZREZZA ZULKEFLI | TEAM AQUATWO CYCLOMOTION 1 | 10 | 00:15:43 | 2 | ||
Men B | 15 | 583 | AHMAD MUAZZAM IMAN BIN MUSTAFFA KAMAL MUSTAFFA KAM | AST CYCLING TEAM 1 | 10 | 00:15:43 | 2 | ||
Men B | 16 | 226 | MUHAMMAD ARIF HAZIQ ABDUL AZIZ | PENVY | 10 | 00:15:44 | 2 | ||
Men B | 17 | 250 | MUHAMMAD HAIRULRUDEN BIN HASSAN HAIRUL | 10 | 00:15:44 | 2 | |||
Men B | 18 | 283 | MUHAMMAD ANIQ MOHD AZLI | TEAM AQUATWO CYCLOMOTION | 10 | 00:15:44 | 2 | ||
Men B | 19 | 252 | MUHAMAD QAYYIM MOHD SAIPUL ANUWAI | SELANGOR | 10 | 00:15:44 | 2 | ||
Men B | 20 | 202 | ABANG MUHAMMAD AZRI ABANG MERZUKI | SOSNJ CYCLING TEAM | 10 | 00:15:44 | 2 | ||
Men B | 21 | 274 | MOHD KHAIRI | PLAN A CYCLING CLUB | 10 | 00:15:44 | 2 | ||
Men B | 22 | 224 | IRFAN SHATHIRAN | PREKKERS 1 | 10 | 00:15:45 | 2 | ||
Men B | 23 | 213 | HAIRI RAHMAN | W2R | 10 | 00:15:45 | 2 | ||
Men B | 24 | 231 | AHMAD FAIZ RAHIM | PREKKERS | 10 | 00:15:45 | 2 | ||
Men B | 25 | 249 | Muhammad Afiq Kharith Bin Abu Bakar Abu Bakar | AWE AWEY HARDWARE | 10 | 00:15:45 | 2 | ||
Men B | 26 | 586 | HELMI HARIRI HISHAMUDDIN | AST CYCLING | 10 | 00:15:46 | 2 | ||
Men B | 27 | 228 | GHAZI FAWWAZ FAWWAZ | RIDE.HEAVY CYCLING TEAM | 10 | 00:15:46 | 2 | ||
Men B | 28 | 585 | MUHAMAD HAFIZUL ASYRAF JAAFAR | AST CYCLING TEAM 1 | 10 | 00:15:46 | 2 | ||
Men B | 29 | 282 | PUTRA AHMAD FAKHRULLAH JAFRI | TEAM AQUATWO CYCLOMOTION | 10 | 00:15:47 | 2 | ||
Men B | 30 | 254 | MUHAMMAD HAFIZ ABDUL AZIZ | TERENGGANU POLYGON CYCLING ACADEMY | 10 | 00:15:47 | 2 | ||
Men B | 31 | 287 | AHMAD ASHRAF SYAHRIL | TEAM AQUATWO CYCLOMOTION | 10 | 00:15:47 | 2 | ||
Men B | 32 | 278 | SHAFIQ BIN SAMSUDDIN | AMANIZ CYCLING TEAM 1 | 10 | 00:15:48 | 2 | ||
Men B | 33 | 270 | AZWAN MALEK | PLAN A CYCLING CLUB 1 | 10 | 00:15:49 | 2 | ||
Men B | 34 | 243 | ADRIAN LEONG | ORBIT CYCLE UNITED | 10 | 00:15:50 | 2 | ||
Men B | 35 | 236 | NAZRI MUHAMAD | PREKKERS 1 | 10 | 00:15:51 | 2 | ||
Men B | 36 | 261 | MUHAMMAD AZRY ZULKARNAIN | PROPAIN | 10 | 00:15:52 | 2 | ||
Men B | 37 | 275 | MOHD EDHAM KHALID BIN SUPIAN | AMANIZ CYCLING TEAM 1 | 10 | 00:15:52 | 2 | ||
Men B | 38 | 268 | ZAINAL OTHMAN | GKAB PATUK DIVISION | 10 | 00:15:52 | 2 | ||
Men B | 39 | 259 | AL BUKHARI KENEDY | PROPAIN 1 | 10 | 00:15:53 | 2 | ||
Men B | 40 | 587 | MOHAMAD FAKHRUDDIN B. DAUD | 10 | 00:15:57 | 2 | |||
Men B | 41 | 233 | YAOSHAN CHUNG | PREKKERS 1 | 10 | 00:16:01 | 2 | ||
Men B | 42 | 284 | ADAM ZIKRY IMAN MOHAMAD ZAHARI | TEAM AQUATWO CYCLOMOTION 1 | 10 | 00:16:07 | 2 | ||
Men B | 43 | 288 | NASRUL FIRAS RIDZUAN | TEAM AQUATWO CYCLOMOTION 1 | 10 | 00:16:24 | 2 | ||
Men B | 44 | 244 | NEWJOE LAU LAU | TEAM KUALA LUMPUR | 10 | 00:16:24 | 2 | ||
Men B | 227 | ADIB HAKIMY BIN HAFIZI | PENVY | 06 | DNF | 1 | |||
Men B | 277 | NABIL AL WAFI BIN AHMAD FUAAD | AMANIZ CYCLING TEAM 1 | 06 | DNF | 1 | |||
Men B | 285 | IMRAN MUHAMMAD SHAH KHUZAR | TEAM AQUATWO CYCLOMOTION | 02 | DNF | 1 | |||
Men B | 201 | RIZAL OSMAN | SBC | DNS | 0 | ||||
Men B | 266 | NORASHIDEE GHIFARY ADAM | AWE AWEY HARDWARE | DNS | 0 | ||||
Men B | 281 | MUHAMMAD ISKANDARIAH MEDINA MOHD HISHAM | TEAM AQUATWO CYCLOMOTION 1 | DNS | 0 |
Category | Finished Pos | Race No | Name | Team Name | No Laps | Finish Time | Point | ||
---|---|---|---|---|---|---|---|---|---|
Men C | 01 | 364 | YU JING LIANG YU | SELANGOR | 09 | 00:14:56 | 10 | ||
Men C | 02 | 360 | MOHAMMAD TAUFIK ADNAN | SELANGOR | 09 | 00:14:56 | 7 | ||
Men C | 03 | 359 | MUHAMMAD FAHMI SHAHRIL | SELANGOR | 09 | 00:14:56 | 5 | ||
Men C | 04 | 366 | MUHAMAD IZZAT IZZUDDIN MOHD YUSOP | SELANGOR | 09 | 00:14:57 | 4 | ||
Men C | 05 | 361 | MOHAMMAD DARWISY HAKIMI ZARIN | SELANGOR | 09 | 00:14:57 | 3 | ||
Men C | 06 | 392 | MUHAMMAD DANISH HAKIMI BIN JAMAROSAZMAN | 09 | 00:14:57 | 2 | |||
Men C | 07 | 569 | MUHAMMAD EIRZAM EIRZAM B CHE MAZRI | PERAK | 09 | 00:14:58 | 2 | ||
Men C | 08 | 375 | ANAS ANUAR | PLAN A CYCLING CLUB | 09 | 00:14:58 | 2 | ||
Men C | 09 | 550 | KHAIRUL NAIM BIN AZHAR | AWE AWEY HARDWARE | 09 | 00:14:58 | 2 | ||
Men C | 10 | 376 | AIMAN HAZIQ | PLAN A CYCLING CLUB | 09 | 00:14:58 | 2 | ||
Men C | 11 | 355 | AMIRRUDIN JAMALUDIN | HELAZ | 09 | 00:14:58 | 2 | ||
Men C | 12 | 386 | MUHAMMAD AFIFI BIN ZAINUDIN | SAUJANA PUTRA RIDERS (SPR) 1 | 09 | 00:14:58 | 2 | ||
Men C | 13 | 369 | HAREEZ NAUFAL SYANIZAM | SELANGOR | 09 | 00:14:58 | 2 | ||
Men C | 14 | 330 | MUHAMAD HAZIQ DANISH NORIZAM | AGPG MPAJ TEAM | 09 | 00:14:58 | 2 | ||
Men C | 15 | 325 | MUHAMMAD AZRIEL SHARUDDIN | SBC TEAM 1 | 09 | 00:14:59 | 2 | ||
Men C | 16 | 310 | MOHD HAFIZ BIN YUSOFF | 09 | 00:14:59 | 2 | |||
Men C | 17 | 358 | MUHAMMAD AQHIL HAIQAL MOHD SHAIRUL FAIZAL | SELANGOR | 09 | 00:15:00 | 2 | ||
Men C | 18 | 551 | MOHAMAD THARIQ ILHAM BIN MOHAMAD ZIYAD | AST CYCLING | 09 | 00:15:00 | 2 | ||
Men C | 19 | 305 | MUHAMMAD SHAHIBI MD. ARIFIN | ICON CAFE RACING TEAM | 09 | 00:15:00 | 2 | ||
Men C | 20 | 367 | ADAM AIRIEL NAZIM | SELANGOR | 09 | 00:15:00 | 2 | ||
Men C | 21 | 318 | AILDIL AYUB SEMUTLIAR | 09 | 00:15:00 | 2 | |||
Men C | 22 | 304 | MUHAMMAD HARITH RAFIQY RAIFUL SHAHARIL | ICON CAFE RACING TEAM | 09 | 00:15:00 | 2 | ||
Men C | 23 | 331 | MOHD FIRDAUS OTHAMAN | AFG | 09 | 00:15:01 | 2 | ||
Men C | 24 | 316 | SHARUDDIN MOHAMED | SBC TEAM 1 | 09 | 00:15:01 | 2 | ||
Men C | 25 | 380 | AKMAL KHAIRUL | AMANIZ CYCLING TEAM 1 | 09 | 00:15:02 | 2 | ||
Men C | 26 | 400 | MUHAMMAD SOLEHUDDIN BIN ZAIHARIN | AFG | 09 | 00:15:02 | 2 | ||
Men C | 27 | 338 | AMIR SHARIFUDDIN MOHD AMIN | SNB | 09 | 00:15:02 | 2 | ||
Men C | 28 | 389 | MOHD RAZIN BIN UMAR | SAUJANA PUTRA RIDERS (SPR) 1 | 09 | 00:15:02 | 2 | ||
Men C | 29 | 397 | BAZIL SUHAIMI BIN BUANG | DASH TEAM | 09 | 00:15:03 | 2 | ||
Men C | 30 | 307 | SAIFUL RASYADAN SELAMAT | EDAN | 09 | 00:15:03 | 2 | ||
Men C | 31 | 374 | KHAIRI AZRI | PLAN A CYCLING CLUB | 09 | 00:15:03 | 2 | ||
Men C | 32 | 350 | RAJA ALI | 09 | 00:15:03 | 2 | |||
Men C | 33 | 301 | MUHAMMAD DANISH IMAN MAZLAN | ICON CAFE RACING TEAM | 09 | 00:15:04 | 2 | ||
Men C | 34 | 387 | HANIFF BIN JAMALUDIN | SAUJANA PUTRA RIDERS (SPR) 1 | 09 | 00:15:04 | 2 | ||
Men C | 35 | 344 | MOHD NOORHAFIZZUDIN HASSAN | PRIDE CYCLING TEAM | 09 | 00:15:04 | 2 | ||
Men C | 36 | 324 | RUZAINI YUSRI RAMLI | SBC TEAM 1 | 09 | 00:15:05 | 2 | ||
Men C | 37 | 343 | AZIZI AZMI | W2R | 09 | 00:15:06 | 2 | ||
Men C | 38 | 377 | MOHD LUTFI | PLAN A CYCLING CLUB | 09 | 00:15:07 | 2 | ||
Men C | 39 | 306 | MOHD HUSSAIMIE HUSSIEN | FRU | 09 | 00:15:07 | 2 | ||
Men C | 40 | 326 | MUHAMMAD FAIQ IQBAL AHMAD | SBC TEAM 1 | 09 | 00:15:08 | 2 | ||
Men C | 41 | 382 | AHMAD TERMIZI BIN RAHMAN | AMANIZ CYCLING TEAM 1 | 09 | 00:15:11 | 2 | ||
Men C | 42 | 552 | MUHAMAD ANIQ DANISH BIN MARZUKI | AST CYCLING | 09 | 00:15:11 | 2 | ||
Men C | 43 | 384 | MOHD AMRU | AMANIZ CYCLING TEAM 1 | 09 | 00:15:13 | 2 | ||
Men C | 44 | 312 | NOR AZLAN ZOLKEFLI | 09 | 00:15:17 | 2 | |||
Men C | 45 | 309 | RIZAL OSMAN | SBC TEAM 1 | 09 | 00:15:19 | 2 | ||
Men C | 46 | 303 | AHMAD ALIFF HAIQAL AHMAD JEFRI | ICON CAFE RACING TEAM | 09 | 00:15:29 | 2 | ||
Men C | 47 | 365 | MOHAMMAD DANISH HAIQAL ZARIN | SELANGOR | 09 | 00:15:29 | 2 | ||
Men C | 48 | 153 | Wafi | 08 | DNS | 0 | |||
Men C | 302 | MUHAMMAD DANI LUKMAN BAHARIN | ICON CAFE RACING TEAM | DNS | 0 | ||||
Men C | 335 | CHARLES JAINOL | SANTUY CYCLING TEAM | DNS | 0 | ||||
Men C | 352 | ARDIKA MOHAMMAD | DINO MULTISPORTS | DNS | 0 |
Category | Finished Pos | Race No | Name | Team Name | No Laps | Finish Time | Point | ||
---|---|---|---|---|---|---|---|---|---|
Women A | 01 | 457 | NUR AISYAH MOHD ZUBIR | TSCC | 10 | 00:18:41 | 10 | ||
Women A | 02 | 458 | YEONG ZHEN YI | PLAN A CYCLING CLUB | 10 | 00:18:42 | 7 | ||
Women A | 03 | 456 | CI HUI NYO | MSN | 10 | 00:18:44 | 5 | ||
Women A | 04 | 455 | FATIN NURSYAKIRA MIZY | SELANGOR | 10 | 00:18:53 | 4 | ||
Women A | 05 | 501 | DAHLIA HAZWANI BINTI HASYIM | TSCC | 10 | 00:18:53 | 3 | ||
Women A | 06 | 502 | AMEERA ALYA BT MD ZAHIRRUDIN | TSCC | 10 | 00:19:01 | 2 | ||
Women A | 07 | 507 | Syarifah Nuraisyah Umairah | 10 | 00:20:28 | 2 | |||
Women A | 460 | NURQADRINA EMYLIA | SELANGOR | 05 | DNF | 1 | |||
Women A | 451 | SARASWATY SANDRA RAJU | SHAREN | DNS | 0 | ||||
Women A | 452 | KHESSVENA KHASVINI RAJENDRA PRASAD | SHAREN | DNS | 0 |
Category | Finished Pos | Race No | Name | Team Name | No Laps | Finish Time | Point | ||
---|---|---|---|---|---|---|---|---|---|
Women B | 01 | 497 | VALENCIA TAN | singapore cycling federation | 10 | 00:18:49 | 10 | ||
Women B | 02 | 503 | NUR ALYSSA BT MOHD FARID | TSCC | 10 | 00:18:49 | 7 | ||
Women B | 03 | 505 | DANIA AVRIEL ALVIERA BT AZIF | TSCC | 10 | 00:18:49 | 5 | ||
Women B | 04 | 504 | INTAN NUR IDRISHA | TSCC | 10 | 00:18:49 | 4 | ||
Women B | 05 | 481 | AY RON LOO | PUTRAJAYA | 10 | 00:18:50 | 3 | ||
Women B | 06 | 462 | NUR UMAIRAH QHAISARA | TSCC | 10 | 00:18:50 | 2 | ||
Women B | 07 | 495 | DAVIA EVRIEL ERIANA BT AZIF | TSCC | 10 | 00:18:50 | 2 | ||
Women B | 08 | 486 | HANIE NERIESYA SYANIZAM | SELANGOR | 10 | 00:18:52 | 2 | ||
Women B | 09 | 496 | NUR AIERIES MADHIAH | TSCC | 10 | 00:18:52 | 2 | ||
